<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math Off the Hook</title>
	<atom:link href="http://doubletreble.net/math-off-the-hook/feed/" rel="self" type="application/rss+xml" />
	<link>http://doubletreble.net/math-off-the-hook/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 15:11:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Blog Archive &#187; Six Degrees of Crochet</title>
		<link>http://doubletreble.net/math-off-the-hook/comment-page-1/#comment-145</link>
		<dc:creator>&#187; Blog Archive &#187; Six Degrees of Crochet</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://doubletreble.net/?p=427#comment-145</guid>
		<description>[...] pair of words that rarely are slip-stitched together and as you know from my Mensa Crochet and Math Off the Hook posts I totally get into smart-people [...]</description>
		<content:encoded><![CDATA[<p>[...] pair of words that rarely are slip-stitched together and as you know from my Mensa Crochet and Math Off the Hook posts I totally get into smart-people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: contentpig</title>
		<link>http://doubletreble.net/math-off-the-hook/comment-page-1/#comment-42</link>
		<dc:creator>contentpig</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://doubletreble.net/?p=427#comment-42</guid>
		<description>Golden ratio = Divine Proportion... it&#039;s everywhere sunflowers, honeycombs, da vinci&#039;s man all that. Phi is a truly wonderfully unique number</description>
		<content:encoded><![CDATA[<p>Golden ratio = Divine Proportion&#8230; it&#8217;s everywhere sunflowers, honeycombs, da vinci&#8217;s man all that. Phi is a truly wonderfully unique number</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://doubletreble.net/math-off-the-hook/comment-page-1/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://doubletreble.net/?p=427#comment-40</guid>
		<description>I totally Googled it and it&#039;s true (like I ever doubted you). I&#039;m now in a Golden Ratio Wonderland.</description>
		<content:encoded><![CDATA[<p>I totally Googled it and it&#8217;s true (like I ever doubted you). I&#8217;m now in a Golden Ratio Wonderland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://doubletreble.net/math-off-the-hook/comment-page-1/#comment-39</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://doubletreble.net/?p=427#comment-39</guid>
		<description>Leslie!!!!!  You KNEW that?!?!?  That is SO hot!  I mean, you actually paid attention in college?

Wooly Thoughts is amazing.  What a great way to combine craft and math.  Any math teachers out there?  Take note!</description>
		<content:encoded><![CDATA[<p>Leslie!!!!!  You KNEW that?!?!?  That is SO hot!  I mean, you actually paid attention in college?</p>
<p>Wooly Thoughts is amazing.  What a great way to combine craft and math.  Any math teachers out there?  Take note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://doubletreble.net/math-off-the-hook/comment-page-1/#comment-38</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://doubletreble.net/?p=427#comment-38</guid>
		<description>Ahhh, the Golden Spiral!!!  Did you know the ratio of the the parts of your fingers form the same ratio as the Golden Spiral?  (You know you&#039;re going to Google it now!)</description>
		<content:encoded><![CDATA[<p>Ahhh, the Golden Spiral!!!  Did you know the ratio of the the parts of your fingers form the same ratio as the Golden Spiral?  (You know you&#8217;re going to Google it now!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

